Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Krishna Institute of Medical Sciences Ltd
BSE Code 543308
ISIN Demat INE967H01017
Book Value (Rs) 227.22
NSE Code KIMS
Dividend Yield % 0.00
Market Cap(Rs Mn) 156026.17
TTM PE(x) 59.59
TTM EPS(Rs) 32.72
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Small Cap Fund-Reg(G) 156.97 507.56 2.00 25434.98
Axis Small Cap Fund-Reg(G) 89.25 500.00 2.63 19029.59
HDFC Small Cap Fund-Reg(G) 121.74 445.25 1.61 27574.12
SBI Multicap Fund-Reg(G) 14.18 432.37 2.90 14900.41
ICICI Pru ELSS Tax Saver Fund(G) 802.32 256.14 1.96 13084.46
Axis Flexi Cap Fund-Reg(G) 22.86 248.82 2.13 11670.37
Nippon India Small Cap Fund(G) 151.90 211.07 0.46 45749.06
HSBC Small Cap Fund-Reg(G) 74.47 207.26 1.55 13401.24
HDFC Hybrid Equity Fund(G) 105.20 178.91 0.79 22697.38
Kotak Small Cap Fund(G) 232.42 119.43 0.86 13881.69
SBI Healthcare Opp Fund-Reg(IDCW) 217.79 102.96 3.92 2626.34
Mirae Asset Healthcare Fund-Reg(G) 30.94 94.52 4.23 2235.15
UTI Small Cap Fund-Reg(G) 21.04 64.88 1.84 3531.62
Invesco India Smallcap Fund-Reg(G) 33.92 57.28 1.56 3669.91
Edelweiss Small Cap Fund-Reg(G) 37.51 53.78 1.72 3134.62
Aditya Birla SL Small Cap Fund(G) 76.25 53.46 1.20 4444.20
PGIM India Flexi Cap Fund-Reg(G) 31.40 48.12 0.80 5978.62
Mirae Asset Aggressive Hybrid Fund-Reg(G) 27.94 45.41 0.54 8400.93
Axis Multicap Fund-Reg(G) 14.67 43.95 0.86 5081.24
Mahindra Manulife Multi Cap Fund-Reg(G) 30.78 37.91 1.20 3165.04
Page 1 of 4
Prev || Next