Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Cochin Shipyard Ltd.
BSE Code 540678
ISIN Demat INE704P01025
Book Value (Rs) 188.65
NSE Code COCHINSHIP
Dividend Yield % 0.57
Market Cap(Rs Mn) 390359.26
TTM PE(x) 65.52
TTM EPS(Rs) 22.65
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
CPSE ETF 87.84 378.50 1.04 36231.32
Samco Active Momentum Fund-Reg(G) 13.11 9.71 1.30 745.73
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.14 4.67 0.43 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.05 2.58 0.43 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.08 2.51 0.43 589.25
HDFC NIFTY Smallcap 250 ETF 158.34 1.04 0.43 244.08
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.95 1.04 0.43 245.16
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.07 0.58 0.43 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 0.28 0.04 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 15.95 0.16 0.43 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.42 0.11 0.42 25.29
ICICI Pru S&P BSE 500 ETF 35.32 0.08 0.04 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.43 0.04 0.04 113.05
HDFC S&P BSE 500 Index Fund-Reg(G) 14.06 0.02 0.04 58.83
Motilal Oswal Nifty 500 ETF 21.14 0.01 0.04 29.05
HDFC S&P BSE 500 ETF 33.56 0.00 0.04 8.12
Page 1 of 1
Prev || Next