Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Hindustan Aeronautics Ltd.
BSE Code 541154
ISIN Demat INE066F01020
Book Value (Rs) 434.32
NSE Code HAL
Dividend Yield % 0.47
Market Cap(Rs Mn) 3162837.61
TTM PE(x) 41.64
TTM EPS(Rs) 113.57
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Flexi Cap Fund(G) 1676.24 2728.14 5.37 50839.90
HDFC Mid-Cap Opportunities Fund(G) 167.23 1069.04 1.77 60417.99
HDFC ELSS Tax saver(G) 1218.44 798.48 5.71 13990.29
HDFC Balanced Advantage Fund(G) 472.73 720.60 0.90 79875.08
Nippon India Small Cap Fund(G) 156.04 574.60 1.26 45749.06
HDFC Focused 30 Fund(G) 193.88 465.78 4.46 10432.98
HDFC Defence Fund-Reg(G) 19.98 461.62 20.53 2248.41
SBI Arbitrage Opportunities Fund-Reg(G) 31.32 395.75 1.43 27585.87
Kotak Equity Arbitrage Fund(G) 34.66 337.56 0.84 40050.89
ICICI Pru Bluechip Fund(G) 98.00 306.01 0.57 53505.33
Tata Equity P/E Fund(G) 324.61 299.43 4.10 7300.73
Invesco India Contra Fund(G) 115.40 297.20 2.14 13903.49
Nippon India Growth Fund(G) 3529.84 276.15 1.11 24796.00
DSP Midcap Fund-Reg(G) 129.84 250.57 1.57 15968.56
HDFC Top 100 Fund(G) 1043.26 250.17 0.77 32355.19
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 22.72 248.31 5.12 4848.58
ICICI Pru Equity-Arbitrage Fund(G) 31.77 230.86 1.30 17728.73
Franklin India Prima Fund(G) 2378.40 219.58 2.17 10108.06
Nippon India Arbitrage Fund(G) 24.64 193.53 1.39 13895.86
Franklin India Flexi Cap Fund(G) 1456.40 176.33 1.21 14623.45
Page 1 of 9
Prev || Next