Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Max Healthcare Institute Ltd.
BSE Code 543220
ISIN Demat INE027H01010
Book Value (Rs) 76.28
NSE Code MAXHEALTH
Dividend Yield % 0.12
Market Cap(Rs Mn) 823938.74
TTM PE(x) 144.08
TTM EPS(Rs) 5.88
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 167.23 1865.87 3.09 60417.99
Canara Rob Emerg Equities Fund-Reg(G) 223.88 587.40 2.82 20816.29
Nippon India Growth Fund(G) 3529.84 475.54 1.92 24796.00
SBI Magnum Midcap Fund-Reg(G) 215.41 450.94 2.68 16856.01
Motilal Oswal Midcap Fund-Reg(G) 83.80 368.95 4.11 8986.69
PGIM India Midcap Opp Fund-Reg(G) 57.05 323.54 3.26 9923.95
Axis Midcap Fund-Reg(G) 99.79 304.08 1.19 25536.68
SBI Flexicap Fund-Reg(G) 99.85 295.65 1.46 20283.05
SBI BlueChip Fund-Reg(G) 82.06 286.96 0.64 44819.48
HDFC Large and Mid Cap Fund-Reg(G) 304.16 232.52 1.34 17313.86
HSBC Midcap Fund-Reg(G) 343.71 209.04 2.15 9740.79
Canara Rob Flexi Cap Fund-Reg(G) 298.44 190.74 1.58 12071.77
Invesco India Midcap Fund(G) 137.31 184.19 4.30 4280.22
SBI Healthcare Opp Fund-Reg(IDCW) 219.15 180.38 6.87 2626.34
Franklin India Prima Fund(G) 2378.40 176.54 1.75 10108.06
Canara Rob Bluechip Equity Fund-Reg(G) 55.26 164.07 1.30 12577.55
HDFC Multi Cap Fund-Reg(G) 17.10 163.16 1.32 12402.21
PGIM India Flexi Cap Fund-Reg(G) 31.96 154.60 2.59 5978.62
Invesco India Large & Mid Cap Fund(G) 79.88 132.12 2.64 4995.76
Sundaram Mid Cap Fund-Reg(G) 1188.29 130.96 1.28 10269.46
Page 1 of 6
Prev || Next