Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Endurance Technologies Ltd.
BSE Code 540153
ISIN Demat INE913H01037
Book Value (Rs) 258.02
NSE Code ENDURANCE
Dividend Yield % 0.36
Market Cap(Rs Mn) 275994.57
TTM PE(x) 54.12
TTM EPS(Rs) 36.26
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
UTI Flexi Cap Fund-Reg(IDCW) 181.86 250.67 1.02 24503.54
Nippon India Growth Fund(G) 3467.99 237.51 0.96 24796.00
SBI Magnum Midcap Fund-Reg(G) 210.33 188.70 1.12 16856.01
Axis Midcap Fund-Reg(G) 94.97 181.09 0.71 25536.68
UTI Mid Cap Fund-Reg(IDCW) 124.69 115.58 1.16 9943.94
Franklin India Bluechip Fund(G) 883.84 109.62 1.43 7691.11
Franklin India Prima Fund(G) 2287.29 109.62 1.08 10108.06
Franklin India Equity Advantage Fund(G) 161.30 108.53 3.46 3138.44
Edelweiss Mid Cap Fund-Reg(G) 80.54 81.87 1.60 5114.61
UTI ELSS Tax Saver Fund-Reg(IDCW) 35.13 64.94 1.86 3484.10
SBI Retirement Benefit Fund-Aggressive Plan-Reg(G) 18.35 63.95 2.89 2213.12
Aditya Birla SL Equity Hybrid '95 Fund(G) 1346.79 47.91 0.65 7377.13
Bandhan Core Equity Fund-Reg(G) 114.62 42.04 1.05 4022.92
UTI Transportation & Logistics Fund-Reg(IDCW) 111.43 41.76 1.34 3107.87
Invesco India Smallcap Fund-Reg(G) 34.38 39.23 1.07 3669.91
Aditya Birla SL Midcap Fund(G) 686.16 38.64 0.79 4912.51
Aditya Birla SL Small Cap Fund(G) 78.31 34.16 0.77 4444.20
UTI Children's Hybrid Fund 36.18 33.25 0.76 4370.88
SBI Retirement Benefit Fund-Aggressive Hybrid Plan-Reg(G) 17.05 32.89 2.52 1306.37
Nippon India Balanced Advantage Fund(G) 158.97 28.11 0.36 7719.30
Page 1 of 4
Prev || Next