Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Sheela Foam Ltd.
BSE Code 540203
ISIN Demat INE916U01025
Book Value (Rs) 248.75
NSE Code SFL
Dividend Yield % 0.00
Market Cap(Rs Mn) 98436.31
TTM PE(x) 55.52
TTM EPS(Rs) 16.31
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Emerging Equity Fund(G) 108.27 318.27 0.80 39684.91
SBI Magnum Midcap Fund-Reg(G) 209.24 306.70 1.82 16856.01
SBI Small Cap Fund-Reg(G) 159.40 296.32 1.17 25434.98
Kotak Small Cap Fund(G) 231.39 181.91 1.31 13881.69
UTI Flexi Cap Fund-Reg(IDCW) 180.59 145.24 0.59 24503.54
SBI Flexicap Fund-Reg(G) 99.31 127.94 0.63 20283.05
DSP Midcap Fund-Reg(G) 123.41 125.05 0.78 15968.56
DSP Small Cap Fund-Reg(G) 169.02 115.18 0.88 13038.55
Nippon India Small Cap Fund(G) 153.01 110.30 0.24 45749.06
Nippon India Multi Cap Fund(G) 260.06 88.93 0.32 27745.59
SBI Long Term Equity Fund-Reg(IDCW) 78.40 83.16 0.38 21976.26
SBI Large & Midcap Fund-Reg(IDCW) 240.35 77.38 0.36 21270.03
SBI Consumption Opp Fund-Reg(IDCW) 171.38 59.50 2.94 2026.18
Aditya Birla SL Small Cap Fund(G) 78.31 35.02 0.79 4444.20
UTI Small Cap Fund-Reg(G) 21.77 34.34 0.97 3531.62
Kotak Equity Hybrid Fund(IDCW) 31.18 32.78 0.64 5160.84
SBI Conservative Hybrid Fund-Reg(G) 65.22 30.04 0.31 9642.13
SBI Equity Savings Fund-Reg(G) 21.59 20.79 0.46 4543.83
Kotak Balanced Advantage Fund-Reg(G) 18.04 14.59 0.09 15720.85
UTI ULIP(G) 36.47 12.60 0.24 5308.89
Page 1 of 2
Prev || Next