Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Mankind Pharma Ltd.
BSE Code 543904
ISIN Demat INE634S01028
Book Value (Rs) 240.31
NSE Code MANKIND
Dividend Yield % 0.00
Market Cap(Rs Mn) 838168.77
TTM PE(x) 45.97
TTM EPS(Rs) 45.51
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI BlueChip Fund-Reg(G) 80.92 645.83 1.44 44819.48
Axis ELSS Tax Saver Fund-Reg(G) 85.15 451.32 1.27 35473.88
Axis Bluechip Fund-Reg(G) 54.49 278.99 0.83 33523.02
ICICI Pru Balanced Advantage Fund(G) 64.96 265.54 0.47 56174.64
HDFC Top 100 Fund(G) 1029.74 240.33 0.74 32355.19
ICICI Pru Focused Equity Fund(G) 76.80 239.68 3.16 7582.58
SBI Magnum Midcap Fund-Reg(G) 210.83 230.07 1.36 16856.01
ICICI Pru Equity & Debt Fund(G) 342.34 212.85 0.64 33502.19
Nippon India Pharma Fund(G) 430.38 207.25 2.91 7125.28
Axis Flexi Cap Fund-Reg(G) 22.99 203.23 1.74 11670.37
ICICI Pru Value Discovery Fund(G) 400.24 194.33 0.47 41281.57
ICICI Pru ELSS Tax Saver Fund(G) 806.61 179.34 1.37 13084.46
Kotak Small Cap Fund(G) 234.94 176.34 1.27 13881.69
ICICI Pru Bluechip Fund(G) 96.88 175.23 0.33 53505.33
PGIM India Midcap Opp Fund-Reg(G) 55.63 156.98 1.58 9923.95
Canara Rob Flexi Cap Fund-Reg(G) 293.29 154.04 1.28 12071.77
Canara Rob Bluechip Equity Fund-Reg(G) 54.48 153.00 1.22 12577.55
PGIM India Flexi Cap Fund-Reg(G) 31.46 145.25 2.43 5978.62
Axis Growth Opp Fund-Reg(G) 28.58 141.75 1.21 11738.74
Invesco India Midcap Fund(G) 136.64 138.25 3.23 4280.22
Page 1 of 7
Prev || Next