Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Tejas Networks Ltd.
BSE Code 540595
ISIN Demat INE010J01012
Book Value (Rs) 187.30
NSE Code TEJASNET
Dividend Yield % 0.00
Market Cap(Rs Mn) 186125.19
TTM PE(x) 227.04
TTM EPS(Rs) 4.80
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 154.09 378.33 0.83 45749.06
Edelweiss Small Cap Fund-Reg(G) 38.64 27.67 0.88 3134.62
Edelweiss Multi Cap Fund-Reg(G) 13.04 10.62 0.64 1646.60
Bank of India Small Cap Fund-Reg(G) 41.36 7.75 0.82 939.70
Bank of India Mid & Small Cap Equity & Debt Fund-Reg(G) 34.47 6.96 1.05 665.29
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.62 3.72 0.34 1092.77
Bank of India Mfg & Infra Fund-Reg(G) 51.22 2.36 0.92 255.83
Axis Nifty Smallcap 50 Index Fund-Reg(G) 16.41 2.28 0.95 240.82
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.06 2.05 0.34 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.09 2.00 0.34 589.25
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 18.74 1.24 0.94 131.53
HDFC NIFTY Smallcap 250 ETF 158.34 0.83 0.34 244.08
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.95 0.83 0.34 245.16
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.08 0.47 0.34 136.74
Kotak Nifty Smallcap 50 Index Fund-Reg(G) 18.13 0.46 0.93 49.55
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.27 0.22 0.03 740.88
Mirae Asset Nifty India Manufacturing ETF 131.51 0.19 0.16 119.93
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.20 0.13 0.34 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.43 0.08 0.33 25.29
ICICI Pru S&P BSE 500 ETF 35.08 0.05 0.03 211.16
Page 1 of 2
Prev || Next