Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
General Insurance Corporation of India
BSE Code 540755
ISIN Demat INE481Y01014
Book Value (Rs) 201.19
NSE Code GICRE
Dividend Yield % 2.09
Market Cap(Rs Mn) 604741.68
TTM PE(x) 9.42
TTM EPS(Rs) 36.59
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HSBC Midcap Fund-Reg(G) 343.71 15.48 0.16 9740.79
Bandhan Financial Services Fund-Reg(G) 12.33 6.88 0.92 748.74
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 33.42 4.22 0.30 1404.15
Nippon India ETF Nifty Midcap 150 197.22 3.95 0.30 1312.47
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 21.77 3.46 0.30 1162.94
Mirae Asset Nifty Midcap 150 ETF 19.44 1.90 0.30 633.03
Motilal Oswal S&P BSE Enhanced Value Index Fund-Reg(G) 24.13 1.78 0.52 342.57
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Reg(G) 17.43 1.51 0.70 215.78
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg(G) 17.48 1.49 0.69 215.84
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 16.83 1.07 0.30 358.09
SBI Nifty Midcap 150 Index Fund-Reg(G) 16.54 1.04 0.30 345.69
ICICI Pru Nifty Midcap 150 ETF 19.69 0.94 0.30 312.95
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 21.25 0.50 0.30 169.16
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.38 0.42 0.15 281.55
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 0.37 0.05 740.88
Navi Nifty Midcap 150 Index Fund-Reg(G) 17.80 0.36 0.30 121.17
HDFC NIFTY Midcap 150 Index Fund-Reg(G) 16.27 0.34 0.30 111.60
Motilal Oswal S&P BSE Enhanced Value ETF 100.32 0.28 0.52 53.58
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Reg(G) 14.86 0.17 0.15 112.57
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.38 0.11 0.15 70.46
Page 1 of 2
Prev || Next