Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Indus Towers Ltd.
BSE Code 534816
ISIN Demat INE121J01017
Book Value (Rs) 100.46
NSE Code INDUSTOWER
Dividend Yield % 0.00
Market Cap(Rs Mn) 945249.14
TTM PE(x) 15.65
TTM EPS(Rs) 22.42
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Growth Fund(G) 3518.44 320.26 1.29 24796.00
360 ONE Focused Equity Fund-Reg(G) 43.49 302.78 4.46 6794.35
ICICI Pru Equity-Arbitrage Fund(G) 31.64 168.78 0.95 17728.73
SBI Arbitrage Opportunities Fund-Reg(G) 31.19 168.78 0.61 27585.87
Kotak Equity Arbitrage Fund(G) 34.54 151.46 0.38 40050.89
Nippon India Arbitrage Fund(G) 24.55 151.06 1.09 13895.86
Nippon India Power & Infra Fund(G) 326.02 131.02 2.89 4528.93
HDFC Arbitrage-WP(G) 28.27 115.52 1.06 10881.53
Edelweiss Arbitrage Fund-Reg(G) 17.89 109.58 1.20 9167.21
DSP Arbitrage Fund-Reg(G) 13.81 99.19 2.60 3810.45
Tata Arbitrage Fund-Reg(G) 13.26 93.05 0.87 10755.47
HSBC Arbitrage Fund-Reg(G) 17.56 72.86 3.64 2003.18
UTI Arbitrage Fund-Reg(G) 32.29 72.36 1.59 4548.63
Mahindra Manulife Mid Cap Fund-Reg(G) 29.79 66.96 3.04 2201.78
Bandhan Arbitrage Fund-Reg(G) 29.96 62.07 1.08 5768.36
SBI Equity Savings Fund-Reg(G) 21.60 60.48 1.33 4543.83
Invesco India Arbitrage Fund(G) 29.43 57.51 0.39 14611.27
Axis Arbitrage Fund-Reg(G) 17.27 51.67 1.31 3931.16
Mahindra Manulife Focused Fund-Reg(G) 24.40 47.46 3.86 1228.99
Tata Mid Cap Growth Fund-Reg(G) 392.36 47.31 1.41 3348.40
Page 1 of 4
Prev || Next