Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Nippon Life India Asset Management Ltd.
BSE Code 540767
ISIN Demat INE298J01013
Book Value (Rs) 60.57
NSE Code NAM-INDIA
Dividend Yield % 2.81
Market Cap(Rs Mn) 370646.43
TTM PE(x) 35.39
TTM EPS(Rs) 16.61
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 163.34 456.08 0.75 60417.99
ICICI Pru Smallcap Fund(G) 79.51 204.68 2.85 7172.70
SBI Banking & Financial Services Fund-Reg(G) 33.97 158.76 3.14 5056.05
SBI Flexicap Fund-Reg(G) 98.83 154.00 0.76 20283.05
SBI Magnum Midcap Fund-Reg(G) 210.83 110.00 0.65 16856.01
Tata Small Cap Fund-Reg(G) 35.87 105.13 1.69 6236.38
Mirae Asset Great Consumer Fund-Reg(G) 82.29 49.47 1.55 3182.73
ICICI Pru Business Cycle Fund(G) 21.29 47.29 0.61 7788.69
HDFC Retirement Savings Fund-Equity Plan-Reg(G) 44.76 47.12 0.98 4830.28
UTI Aggressive Hybrid Fund-Reg(G) 351.29 38.66 0.73 5306.20
UTI MNC Fund-Reg(IDCW) 187.95 38.16 1.38 2767.03
ICICI Pru Multicap Fund(G) 696.80 37.38 0.33 11342.34
Tata Banking & Financial Services Fund-Reg(G) 34.97 35.32 1.82 1943.23
UTI Large & Mid Cap Fund-Reg(G) 151.85 33.61 1.22 2758.79
UTI Value Fund-Reg(G) 141.05 31.07 0.36 8577.75
Baroda BNP Paribas Multi Cap Fund-Reg(G) 256.00 29.45 1.29 2283.74
UTI Banking and Financial Services Fund-Reg(IDCW) 60.70 29.16 2.83 1031.88
Union Small Cap Fund-Reg(G) 43.14 24.49 1.89 1294.63
Mirae Asset Multicap Fund-Reg(G) 12.37 20.78 0.84 2488.33
Tata Business Cycle Fund-Reg(G) 17.72 19.00 0.93 2049.07
Page 1 of 3
Prev || Next