Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Rail Vikas Nigam Ltd.
BSE Code 542649
ISIN Demat INE415G01027
Book Value (Rs) 35.65
NSE Code RVNL
Dividend Yield % 0.77
Market Cap(Rs Mn) 575361.30
TTM PE(x) 41.85
TTM EPS(Rs) 6.59
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 32.83 7.41 0.53 1404.15
Nippon India ETF Nifty Midcap 150 193.73 6.94 0.53 1312.47
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 21.39 6.09 0.52 1162.94
Mirae Asset Nifty Midcap 150 ETF 19.09 3.35 0.53 633.03
Kotak Nifty Alpha 50 ETF 49.04 3.32 3.22 103.09
Motilal Oswal Nifty Midcap 100 ETF 54.31 2.53 0.66 380.74
Bank of India Flexi Cap Fund-Reg(G) 32.29 1.90 0.26 743.44
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 16.54 1.89 0.53 358.09
SBI Nifty Midcap 150 Index Fund-Reg(G) 16.25 1.83 0.53 345.69
ICICI Pru Nifty Midcap 150 ETF 193.43 1.65 0.53 312.95
Bandhan Nifty Alpha 50 Index Fund-Reg(G) 13.59 1.23 3.20 38.41
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 20.88 0.88 0.52 169.16
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.24 0.75 0.27 281.55
Shriram Flexi Cap Fund-Reg(G) 21.06 0.75 0.90 83.51
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.27 0.65 0.09 740.88
Navi Nifty Midcap 150 Index Fund-Reg(G) 17.49 0.63 0.52 121.17
HDFC NIFTY Midcap 150 Index Fund-Reg(G) 15.98 0.59 0.53 111.60
Shriram ELSS Tax Saver Fund-Reg(G) 21.47 0.43 0.92 47.33
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Reg(G) 14.70 0.30 0.26 112.57
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.24 0.19 0.27 70.46
Page 1 of 2
Prev || Next