Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
NBCC (India) Ltd.
BSE Code 534309
ISIN Demat INE095N01031
Book Value (Rs) 11.45
NSE Code NBCC
Dividend Yield % 0.38
Market Cap(Rs Mn) 258840.00
TTM PE(x) 76.48
TTM EPS(Rs) 1.88
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
CPSE ETF 88.88 496.60 1.37 36231.32
Bharat 22 ETF 107.43 77.70 0.46 16829.35
HDFC Large and Mid Cap Fund-Reg(G) 304.16 15.31 0.09 17313.86
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.61 6.10 0.56 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.05 3.38 0.56 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.08 3.30 0.56 589.25
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.95 1.37 0.56 245.16
HDFC NIFTY Smallcap 250 ETF 158.34 1.37 0.56 244.08
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.07 0.76 0.55 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 0.37 0.05 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.20 0.21 0.55 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.42 0.14 0.55 25.29
ICICI Pru S&P BSE 500 ETF 35.32 0.11 0.05 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.43 0.05 0.05 113.05
HDFC S&P BSE 500 Index Fund-Reg(G) 14.06 0.03 0.05 58.83
Motilal Oswal Nifty 500 ETF 21.14 0.01 0.05 29.05
HDFC S&P BSE 500 ETF 33.56 0.00 0.05 8.12
Page 1 of 1
Prev || Next