Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
United Breweries Ltd.
BSE Code 532478
ISIN Demat INE686F01025
Book Value (Rs) 157.87
NSE Code UBL
Dividend Yield % 0.52
Market Cap(Rs Mn) 507367.04
TTM PE(x) 123.93
TTM EPS(Rs) 15.48
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Equity Hybrid Fund-Reg(IDCW) 54.84 517.95 0.77 67196.19
SBI Multicap Fund-Reg(G) 14.48 468.71 3.15 14900.41
ICICI Pru Bluechip Fund(G) 98.00 454.93 0.85 53505.33
Kotak Flexicap Fund(G) 74.66 415.85 0.91 45911.90
Nippon India Growth Fund(G) 3529.84 303.22 1.22 24796.00
SBI Magnum Global Fund-Reg(IDCW) 104.29 295.11 4.70 6276.00
ICICI Pru Balanced Advantage Fund(G) 65.32 226.92 0.40 56174.64
SBI Flexicap Fund-Reg(G) 99.85 224.27 1.11 20283.05
ICICI Pru Large & Mid Cap Fund(G) 874.30 215.40 1.75 12307.23
Franklin India Flexi Cap Fund(G) 1456.40 208.31 1.42 14623.45
ICICI Pru Multi-Asset Fund(G) 658.68 206.53 0.56 36843.05
ICICI Pru ELSS Tax Saver Fund(G) 817.04 182.55 1.40 13084.46
UTI Large Cap Fund-Reg(IDCW) 51.08 158.35 1.28 12329.61
Kotak Balanced Advantage Fund-Reg(G) 18.26 136.30 0.87 15720.85
ICICI Pru Multicap Fund(G) 709.03 131.51 1.16 11342.34
SBI Large & Midcap Fund-Reg(IDCW) 242.55 128.46 0.60 21270.03
UTI Mid Cap Fund-Reg(IDCW) 128.48 128.10 1.29 9943.94
UTI MNC Fund-Reg(IDCW) 191.23 127.10 4.59 2767.03
Franklin India Prima Fund(G) 2378.40 118.61 1.17 10108.06
Nippon India ELSS Tax Saver Fund(G) 115.62 107.94 0.75 14322.15
Page 1 of 6
Prev || Next