Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Zydus Lifesciences Ltd.
BSE Code 532321
ISIN Demat INE010B01027
Book Value (Rs) 143.63
NSE Code ZYDUSLIFE
Dividend Yield % 0.63
Market Cap(Rs Mn) 953809.20
TTM PE(x) 37.74
TTM EPS(Rs) 25.11
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Flexicap Fund(G) 73.97 1123.20 2.45 45911.90
Parag Parikh Flexi Cap Fund-Reg(G) 71.25 773.53 1.28 60559.43
Kotak Emerging Equity Fund(G) 108.27 427.95 1.08 39684.91
Nippon India Pharma Fund(G) 429.06 297.53 4.18 7125.28
ICICI Pru Bluechip Fund(G) 96.98 252.19 0.47 53505.33
Sundaram Mid Cap Fund-Reg(G) 1136.39 241.89 2.36 10269.46
ICICI Pru Focused Equity Fund(G) 75.48 208.43 2.75 7582.58
Kotak Balanced Advantage Fund-Reg(G) 18.04 207.87 1.32 15720.85
Kotak Equity Arbitrage Fund(G) 34.50 196.46 0.49 40050.89
ICICI Pru Value Discovery Fund(G) 402.18 165.37 0.40 41281.57
Nippon India Multi Cap Fund(G) 260.06 158.64 0.57 27745.59
Kotak Bluechip Fund(IDCW) 64.31 133.47 1.69 7901.40
ICICI Pru Innovation Fund-Reg(G) 15.42 118.30 2.66 4453.07
ICICI Pru Midcap Fund(G) 252.34 97.89 1.77 5517.29
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 21.74 94.64 1.95 4848.58
ICICI Pru Manufacturing Fund(G) 31.57 84.28 2.50 3373.45
DSP Healthcare Fund-Reg(G) 32.45 83.27 3.54 2352.32
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) 30.78 78.36 2.08 3772.32
HSBC Midcap Fund-Reg(G) 330.12 68.34 0.70 9740.79
Nippon India ETF Nifty Next 50 Junior BeES 681.51 65.28 1.40 4662.81
Page 1 of 8
Prev || Next