Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Axis Bank Ltd.
BSE Code 532215
ISIN Demat INE238A01034
Book Value (Rs) 486.63
NSE Code AXISBANK
Dividend Yield % 0.09
Market Cap(Rs Mn) 3488750.88
TTM PE(x) 14.03
TTM EPS(Rs) 80.53
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Nifty 50 ETF 234.48 5350.36 3.02 177047.39
SBI S&P BSE Sensex ETF 798.60 3812.30 3.53 108029.48
HDFC Flexi Cap Fund(G) 1647.87 3298.68 6.49 50839.90
Parag Parikh Flexi Cap Fund-Reg(G) 71.64 2476.16 4.09 60559.43
ICICI Pru Bluechip Fund(G) 96.98 2341.39 4.38 53505.33
Kotak Flexicap Fund(G) 73.97 1822.13 3.97 45911.90
Mirae Asset Large Cap Fund-Reg(G) 98.08 1804.97 4.76 37884.61
UTI Nifty 50 ETF 241.38 1516.65 3.02 50187.63
HDFC Balanced Advantage Fund(G) 463.82 1367.86 1.71 79875.08
UTI S&P BSE Sensex ETF 793.64 1356.57 3.53 38441.23
Bharat 22 ETF 106.12 1262.74 7.50 16829.35
HDFC Top 100 Fund(G) 1035.84 1225.51 3.79 32355.19
Mirae Asset Large & Midcap Fund-Reg(G) 133.26 909.26 2.70 33618.78
SBI Balanced Advantage Fund-Reg(G) 13.93 886.03 3.07 28823.16
HDFC ELSS Tax saver(G) 1194.99 858.70 6.14 13990.29
Nippon India Multi Cap Fund(G) 260.06 837.77 3.02 27745.59
ICICI Pru Value Discovery Fund(G) 401.20 814.92 1.97 41281.57
Nippon India Large Cap Fund(G) 79.89 806.35 3.31 24378.39
Aditya Birla SL Frontline Equity Fund(G) 458.52 789.41 2.94 26877.56
HDFC Hybrid Equity Fund(G) 105.76 759.22 3.34 22697.38
Page 1 of 21
Prev || Next