Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Mastek Ltd.
BSE Code 523704
ISIN Demat INE759A01021
Book Value (Rs) 271.86
NSE Code MASTEK
Dividend Yield % 0.74
Market Cap(Rs Mn) 79727.92
TTM PE(x) 70.54
TTM EPS(Rs) 36.64
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
ICICI Pru Technology Fund(G) 167.36 63.82 0.53 11977.27
Tata Digital India Fund-Reg(G) 41.30 63.00 0.65 9710.96
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.62 2.90 0.27 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.06 1.60 0.26 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.09 1.56 0.26 589.25
Quantum Small Cap Fund-Reg(G) 10.92 0.83 1.96 42.02
DSP Nifty Smallcap250 Quality 50 Index Fund-Reg(G) 10.93 0.82 1.33 62.05
HDFC NIFTY Smallcap 250 ETF 158.34 0.65 0.26 244.08
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.95 0.65 0.26 245.16
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.08 0.36 0.27 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.27 0.17 0.02 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.20 0.10 0.27 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.43 0.07 0.26 25.29
ICICI Pru S&P BSE 500 ETF 35.08 0.05 0.03 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.36 0.03 0.02 113.05
Motilal Oswal Nifty 500 ETF 21.01 0.01 0.02 29.05
HDFC S&P BSE 500 Index Fund-Reg(G) 13.98 0.01 0.03 58.83
HDFC S&P BSE 500 ETF 33.33 0.00 0.02 8.12
Page 1 of 1
Prev || Next