Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
PI Industries Ltd.
BSE Code 523642
ISIN Demat INE603J01030
Book Value (Rs) 551.67
NSE Code PIIND
Dividend Yield % 0.28
Market Cap(Rs Mn) 544212.89
TTM PE(x) 33.48
TTM EPS(Rs) 107.15
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Emerging Equity Fund(G) 111.25 1040.84 2.62 39684.91
Axis ELSS Tax Saver Fund-Reg(G) 85.15 1036.45 2.92 35473.88
Axis Midcap Fund-Reg(G) 97.17 578.01 2.26 25536.68
ICICI Pru Balanced Advantage Fund(G) 64.96 479.23 0.85 56174.64
UTI Flexi Cap Fund-Reg(IDCW) 181.45 363.96 1.49 24503.54
Axis Focused Fund-Reg(G) 48.62 273.01 1.94 14086.94
Canara Rob Emerg Equities Fund-Reg(G) 218.59 272.96 1.31 20816.29
Mirae Asset Large Cap Fund-Reg(G) 97.29 266.40 0.70 37884.61
Tata Large & Mid Cap Fund-Reg(G) 479.36 250.95 3.68 6821.91
SBI BlueChip Fund-Reg(G) 80.92 232.05 0.52 44819.48
ICICI Pru Flexicap Fund(G) 16.44 226.52 1.55 14571.31
ICICI Pru India Opp Fund(G) 30.26 168.81 0.94 17992.31
SBI Magnum Midcap Fund-Reg(G) 210.83 154.70 0.92 16856.01
Axis Growth Opp Fund-Reg(G) 28.58 146.86 1.25 11738.74
PGIM India Midcap Opp Fund-Reg(G) 55.63 141.13 1.42 9923.95
Franklin India Prima Fund(G) 2318.76 125.67 1.24 10108.06
UTI Mid Cap Fund-Reg(IDCW) 125.49 110.36 1.11 9943.94
Canara Rob Flexi Cap Fund-Reg(G) 293.29 108.86 0.90 12071.77
DSP Flexi Cap Fund-Reg(IDCW) 59.51 107.30 1.08 9977.36
Kotak Small Cap Fund(G) 234.94 99.56 0.72 13881.69
Page 1 of 7
Prev || Next