Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Alok Industries Ltd.
BSE Code 521070
ISIN Demat INE270A01029
Book Value (Rs) -36.52
NSE Code ALOKINDS
Dividend Yield % 0.00
Market Cap(Rs Mn) 135551.06
TTM PE(x) 0.00
TTM EPS(Rs) -1.64
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 30.70 2.42 0.22 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 17.10 1.33 0.22 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.18 1.30 0.22 589.25
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.99 0.54 0.22 245.16
HDFC NIFTY Smallcap 250 ETF 158.73 0.54 0.22 244.08
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 17.12 0.30 0.22 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.32 0.15 0.02 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.24 0.08 0.22 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.46 0.05 0.22 25.29
ICICI Pru S&P BSE 500 ETF 35.15 0.04 0.02 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.38 0.02 0.02 113.05
Motilal Oswal Nifty 500 ETF 21.05 0.01 0.02 29.05
HDFC S&P BSE 500 Index Fund-Reg(G) 14.01 0.01 0.02 58.83
HDFC S&P BSE 500 ETF 33.39 0.00 0.02 8.12
Page 1 of 1
Prev || Next