Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Havells India Ltd.
BSE Code 517354
ISIN Demat INE176B01034
Book Value (Rs) 114.52
NSE Code HAVELLS
Dividend Yield % 0.46
Market Cap(Rs Mn) 1027352.83
TTM PE(x) 86.62
TTM EPS(Rs) 18.93
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
UTI Flexi Cap Fund-Reg(IDCW) 180.59 356.63 1.46 24503.54
Mirae Asset Large Cap Fund-Reg(G) 98.08 355.51 0.94 37884.61
SBI Flexicap Fund-Reg(G) 99.26 209.07 1.03 20283.05
ICICI Pru Focused Equity Fund(G) 75.48 197.43 2.60 7582.58
UTI Large Cap Fund-Reg(IDCW) 50.65 170.44 1.38 12329.61
Aditya Birla SL Flexi Cap Fund(G) 1541.87 103.02 0.52 19967.06
Nippon India ETF Nifty Next 50 Junior BeES 681.51 97.26 2.09 4662.81
ICICI Pru Nifty Next 50 Index Fund(G) 56.40 92.86 2.09 4443.55
DSP Flexi Cap Fund-Reg(IDCW) 58.96 92.81 0.93 9977.36
PGIM India Midcap Opp Fund-Reg(G) 55.35 80.65 0.81 9923.95
UTI Focused Fund-Reg(G) 13.88 80.30 3.24 2480.93
Mirae Asset Aggressive Hybrid Fund-Reg(G) 28.17 77.32 0.92 8400.93
UTI Nifty Next 50 Index Fund-Reg(G) 22.80 73.85 2.09 3528.82
HDFC Large and Mid Cap Fund-Reg(G) 299.17 64.06 0.37 17313.86
Mirae Asset Great Consumer Fund-Reg(G) 81.89 62.12 1.95 3182.73
ICICI Pru Innovation Fund-Reg(G) 15.40 61.77 1.39 4453.07
ICICI Pru Housing Opp Fund-Reg(G) 15.26 54.34 2.19 2479.15
Nippon India Balanced Advantage Fund(G) 158.18 53.02 0.69 7719.30
Tata Ethical Fund-Reg(G) 367.06 50.25 2.12 2370.48
Nippon India Vision Fund(G) 1253.16 48.48 1.12 4335.22
Page 1 of 6
Prev || Next