Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Honeywell Automation India Ltd.
BSE Code 517174
ISIN Demat INE671A01010
Book Value (Rs) 3916.57
NSE Code HONAUT
Dividend Yield % 0.21
Market Cap(Rs Mn) 391286.46
TTM PE(x) 84.10
TTM EPS(Rs) 526.23
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Aditya Birla SL ELSS Tax Saver Fund(IDCW) 186.22 419.39 2.80 14976.12
Nippon India Focused Equity Fund(G) 105.78 318.47 4.19 7607.84
Nippon India Multi Cap Fund(G) 263.30 157.71 0.57 27745.59
Nippon India Large Cap Fund(G) 80.40 156.34 0.64 24378.39
Invesco India Contra Fund(G) 114.95 142.29 1.02 13903.49
Mirae Asset Midcap Fund-Reg(G) 31.88 129.59 0.91 14251.70
Kotak Emerging Equity Fund(G) 110.40 128.24 0.32 39684.91
Kotak Equity Opp Fund(G) 304.82 127.67 0.64 19861.46
Canara Rob Emerg Equities Fund-Reg(G) 219.28 122.87 0.59 20816.29
Aditya Birla SL MNC Fund-Reg(G) 1216.08 117.30 3.36 3491.79
Nippon India Small Cap Fund(G) 154.09 102.73 0.22 45749.06
Axis Midcap Fund-Reg(G) 95.76 87.68 0.34 25536.68
Aditya Birla SL Frontline Equity Fund(G) 460.47 61.90 0.23 26877.56
Aditya Birla SL Equity Hybrid '95 Fund(G) 1344.62 59.86 0.81 7377.13
Nippon India Innovation Fund-Reg(G) 12.43 48.27 3.56 1354.69
Canara Rob Flexi Cap Fund-Reg(G) 294.67 47.77 0.40 12071.77
DSP India T.I.G.E.R Fund-Reg(G) 294.14 45.36 1.35 3363.58
LIC MF Large & Midcap Fund-Reg(G) 33.63 44.65 1.75 2551.04
Aditya Birla SL Pure Value Fund(G) 116.85 40.92 0.72 5683.63
Tata Digital India Fund-Reg(G) 41.30 40.58 0.42 9710.96
Page 1 of 4
Prev || Next