Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Shriram Finance Ltd.
BSE Code 511218
ISIN Demat INE721A01013
Book Value (Rs) 1292.42
NSE Code SHRIRAMFIN
Dividend Yield % 1.74
Market Cap(Rs Mn) 972927.59
TTM PE(x) 13.53
TTM EPS(Rs) 191.34
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Emerging Equity Fund(G) 110.40 474.15 1.19 39684.91
Mirae Asset Large & Midcap Fund-Reg(G) 134.01 308.89 0.92 33618.78
Mirae Asset Large Cap Fund-Reg(G) 97.99 266.41 0.70 37884.61
Kotak Equity Arbitrage Fund(G) 34.54 255.28 0.64 40050.89
Kotak Equity Opp Fund(G) 304.82 212.38 1.07 19861.46
Kotak Multicap Fund-Reg(G) 16.91 206.43 2.06 10032.41
Sundaram Mid Cap Fund-Reg(G) 1167.23 200.43 1.95 10269.46
UTI Mid Cap Fund-Reg(IDCW) 125.11 200.04 2.01 9943.94
Aditya Birla SL Frontline Equity Fund(G) 460.47 181.78 0.68 26877.56
Aditya Birla SL Flexi Cap Fund(G) 1540.88 178.84 0.90 19967.06
Aditya Birla SL Focused Fund(G) 123.24 177.97 2.52 7056.04
Mirae Asset Midcap Fund-Reg(G) 31.88 154.17 1.08 14251.70
HDFC Large and Mid Cap Fund-Reg(G) 302.18 151.89 0.88 17313.86
Kotak Flexicap Fund(G) 74.35 141.59 0.31 45911.90
DSP Equity Opportunities Fund-Reg(G) 536.93 139.09 1.29 10812.48
Kotak Small Cap Fund(G) 233.51 117.12 0.84 13881.69
Aditya Birla SL Pure Value Fund(G) 116.85 116.03 2.04 5683.63
Nippon India Value Fund(G) 201.71 113.18 1.59 7106.93
Kotak Focused Equity Fund-Reg(G) 21.99 112.09 3.52 3187.12
Aditya Birla SL Midcap Fund(G) 690.28 110.21 2.24 4912.51
Page 1 of 8
Prev || Next