Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Supreme Industries Ltd.
BSE Code 509930
ISIN Demat INE195A01028
Book Value (Rs) 354.14
NSE Code SUPREMEIND
Dividend Yield % 0.60
Market Cap(Rs Mn) 632060.30
TTM PE(x) 62.20
TTM EPS(Rs) 80.00
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Emerging Equity Fund(G) 110.40 1539.56 3.88 39684.91
Axis Midcap Fund-Reg(G) 95.76 841.63 3.30 25536.68
HDFC Mid-Cap Opportunities Fund(G) 164.11 789.83 1.31 60417.99
DSP Midcap Fund-Reg(G) 125.35 544.00 3.41 15968.56
Nippon India Growth Fund(G) 3518.44 509.93 2.06 24796.00
Kotak Small Cap Fund(G) 233.51 162.91 1.17 13881.69
UTI Mid Cap Fund-Reg(IDCW) 125.11 158.12 1.59 9943.94
PGIM India Midcap Opp Fund-Reg(G) 55.71 125.28 1.26 9923.95
Axis Growth Opp Fund-Reg(G) 28.47 124.94 1.06 11738.74
HSBC Midcap Fund-Reg(G) 337.20 98.78 1.01 9740.79
HSBC Small Cap Fund-Reg(G) 75.88 91.86 0.69 13401.24
HDFC Multi Cap Fund-Reg(G) 17.01 81.58 0.66 12402.21
HDFC Large and Mid Cap Fund-Reg(G) 302.18 57.48 0.33 17313.86
Kotak Equity Hybrid Fund(IDCW) 31.62 53.02 1.03 5160.84
NJ Balanced Advantage Fund-Reg(G) 12.96 41.75 1.05 3964.80
Samco Flexi Cap Fund-Reg(G) 11.68 33.33 4.64 718.69
Tata Ethical Fund-Reg(G) 368.60 26.66 1.12 2370.48
Tata Multicap Fund-Reg(G) 13.30 25.39 0.90 2835.84
Aditya Birla SL Midcap Fund(G) 690.28 24.04 0.49 4912.51
NJ Flexi Cap Fund-Reg(G) 13.23 22.64 2.09 1083.26
Page 1 of 4
Prev || Next