Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Colgate-Palmolive (India) Ltd.
BSE Code 500830
ISIN Demat INE259A01022
Book Value (Rs) 68.91
NSE Code COLPAL
Dividend Yield % 1.78
Market Cap(Rs Mn) 731886.14
TTM PE(x) 55.29
TTM EPS(Rs) 48.67
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Flexicap Fund-Reg(G) 99.85 277.81 1.37 20283.05
SBI Dividend Yield Fund-Reg(G) 14.14 149.07 2.15 6934.94
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 22.72 142.54 2.94 4848.58
Nippon India Multi Cap Fund(G) 265.90 135.65 0.49 27745.59
Nippon India Large Cap Fund(G) 80.36 134.87 0.55 24378.39
Franklin India Prima Fund(G) 2378.40 121.97 1.21 10108.06
NJ Balanced Advantage Fund-Reg(G) 12.98 93.61 2.36 3964.80
Nippon India ETF Nifty Next 50 Junior BeES 704.85 92.51 1.98 4662.81
ICICI Pru Nifty Next 50 Index Fund(G) 59.00 88.32 1.99 4443.55
ICICI Pru Nifty 100 Low Volatility 30 ETF 19.49 81.40 2.98 2732.97
UTI Nifty Next 50 Index Fund-Reg(G) 23.85 70.24 1.99 3528.82
SBI Consumption Opp Fund-Reg(IDCW) 172.20 54.21 2.68 2026.18
NJ Flexi Cap Fund-Reg(G) 13.23 50.75 4.68 1083.26
SBI Nifty Next 50 ETF 706.27 45.95 1.99 2308.74
Franklin India Equity Advantage Fund(G) 164.08 45.93 1.46 3138.44
SBI Magnum Midcap Fund-Reg(G) 215.41 40.87 0.24 16856.01
UTI-Nifty Next 50 ETF 71.05 37.50 1.99 1884.72
Tata Ethical Fund-Reg(G) 376.75 35.78 1.51 2370.48
ICICI Pru Nifty Alpha Low - Volatility 30 ETF 27.60 31.42 3.58 878.20
Baroda BNP Paribas Mid Cap Fund-Reg(G) 92.34 28.46 1.59 1790.25
Page 1 of 6
Prev || Next