Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Bharat Forge Ltd.
BSE Code 500493
ISIN Demat INE465A01025
Book Value (Rs) 183.33
NSE Code BHARATFORG
Dividend Yield % 0.56
Market Cap(Rs Mn) 583079.92
TTM PE(x) 45.56
TTM EPS(Rs) 27.49
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Emerging Equity Fund(G) 110.40 918.67 2.31 39684.91
Kotak Flexicap Fund(G) 74.35 745.54 1.62 45911.90
DSP Midcap Fund-Reg(G) 125.35 538.38 3.37 15968.56
Kotak Equity Opp Fund(G) 304.82 530.91 2.67 19861.46
Mirae Asset Large & Midcap Fund-Reg(G) 134.01 426.16 1.27 33618.78
Aditya Birla SL Flexi Cap Fund(G) 1540.88 399.88 2.00 19967.06
Nippon India Growth Fund(G) 3518.44 372.77 1.50 24796.00
Mirae Asset Midcap Fund-Reg(G) 31.88 300.67 2.11 14251.70
SBI Magnum Midcap Fund-Reg(G) 211.37 264.73 1.57 16856.01
HDFC Balanced Advantage Fund(G) 470.49 259.25 0.32 79875.08
ICICI Pru Large & Mid Cap Fund(G) 859.73 250.67 2.04 12307.23
Canara Rob Emerg Equities Fund-Reg(G) 219.28 239.03 1.15 20816.29
SBI Large & Midcap Fund-Reg(IDCW) 242.97 225.92 1.06 21270.03
UTI Mid Cap Fund-Reg(IDCW) 125.11 211.02 2.12 9943.94
Mirae Asset ELSS Tax Saver Fund-Reg(G) 42.50 208.95 0.97 21475.97
Nippon India Focused Equity Fund(G) 105.78 202.22 2.66 7607.84
DSP ELSS Tax Saver Fund-Reg(G) 119.24 161.19 1.15 14075.56
ICICI Pru Flexicap Fund(G) 16.33 151.54 1.04 14571.31
DSP Equity Opportunities Fund-Reg(G) 536.93 147.27 1.36 10812.48
ICICI Pru Transportation and Logistics Fund-Reg(G) 16.33 137.58 5.05 2724.57
Page 1 of 8
Prev || Next