Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Ashok Leyland Ltd.
BSE Code 500477
ISIN Demat INE208A01029
Book Value (Rs) 31.92
NSE Code ASHOKLEY
Dividend Yield % 1.40
Market Cap(Rs Mn) 544248.26
TTM PE(x) 22.04
TTM EPS(Rs) 8.41
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Balanced Advantage Fund-Reg(G) 13.93 312.49 1.08 28823.16
Kotak Equity Opp Fund(G) 302.45 282.56 1.42 19861.46
Nippon India Growth Fund(G) 3442.24 214.06 0.86 24796.00
Canara Rob Emerg Equities Fund-Reg(G) 217.46 202.54 0.97 20816.29
SBI Large & Midcap Fund-Reg(IDCW) 240.51 188.38 0.89 21270.03
SBI Contra Fund-Reg(IDCW) 60.92 178.80 0.67 26776.87
ICICI Pru Balanced Advantage Fund(G) 64.79 130.40 0.23 56174.64
HDFC Balanced Advantage Fund(G) 463.82 128.53 0.16 79875.08
ICICI Pru Multi-Asset Fund(G) 653.16 121.33 0.33 36843.05
Tata Large & Mid Cap Fund-Reg(G) 477.64 89.05 1.31 6821.91
HDFC Large and Mid Cap Fund-Reg(G) 299.17 68.50 0.40 17313.86
Kotak Equity Arbitrage Fund(G) 34.50 66.44 0.17 40050.89
Franklin India Equity Advantage Fund(G) 160.31 62.06 1.98 3138.44
SBI ESG Exclusionary Strategy Fund-Reg(IDCW) 65.73 53.09 0.96 5525.30
Tata Multicap Fund-Reg(G) 13.26 51.80 1.83 2835.84
Tata Mid Cap Growth Fund-Reg(G) 386.80 50.95 1.52 3348.40
Tata Focused Equity Fund-Reg(G) 21.04 43.67 2.66 1640.36
Aditya Birla SL Midcap Fund(G) 683.25 42.81 0.87 4912.51
HDFC Equity Savings Fund(G) 60.35 40.41 1.01 3994.01
UTI Transportation & Logistics Fund-Reg(IDCW) 111.72 39.39 1.27 3107.87
Page 1 of 5
Prev || Next