Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Tata Power Company Ltd.
BSE Code 500400
ISIN Demat INE245A01021
Book Value (Rs) 45.60
NSE Code TATAPOWER
Dividend Yield % 0.43
Market Cap(Rs Mn) 1476246.87
TTM PE(x) 96.76
TTM EPS(Rs) 4.77
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Large Cap Fund(G) 80.93 748.98 3.07 24378.39
Nippon India Multi Cap Fund(G) 264.37 603.13 2.17 27745.59
SBI Arbitrage Opportunities Fund-Reg(G) 31.16 466.58 1.69 27585.87
Kotak Equity Arbitrage Fund(G) 34.50 372.25 0.93 40050.89
Axis Midcap Fund-Reg(G) 95.98 312.38 1.22 25536.68
Nippon India ELSS Tax Saver Fund(G) 116.18 208.93 1.46 14322.15
HDFC Arbitrage-WP(G) 28.24 189.59 1.74 10881.53
ICICI Pru Equity-Arbitrage Fund(G) 31.61 187.32 1.06 17728.73
SBI Balanced Advantage Fund-Reg(G) 13.95 171.49 0.59 28823.16
Nippon India ETF Nifty Next 50 Junior BeES 701.40 170.97 3.67 4662.81
ICICI Pru Nifty Next 50 Index Fund(G) 58.04 163.24 3.67 4443.55
Invesco India Contra Fund(G) 115.53 133.97 0.96 13903.49
UTI Nifty Next 50 Index Fund-Reg(G) 23.46 129.81 3.68 3528.82
Axis Growth Opp Fund-Reg(G) 28.43 128.32 1.09 11738.74
UTI Arbitrage Fund-Reg(G) 32.26 125.73 2.76 4548.63
HDFC Balanced Advantage Fund(G) 470.52 118.81 0.15 79875.08
Axis Flexi Cap Fund-Reg(G) 23.37 116.65 1.00 11670.37
Tata Arbitrage Fund-Reg(G) 13.25 112.82 1.05 10755.47
Nippon India Power & Infra Fund(G) 328.64 98.55 2.18 4528.93
Mahindra Manulife Multi Cap Fund-Reg(G) 31.75 90.67 2.86 3165.04
Page 1 of 7
Prev || Next