Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
MRF Ltd.
BSE Code 500290
ISIN Demat INE883A01011
Book Value (Rs) 37951.78
NSE Code MRF
Dividend Yield % 0.13
Market Cap(Rs Mn) 552490.94
TTM PE(x) 26.66
TTM EPS(Rs) 4885.62
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Equity Hybrid Fund-Reg(IDCW) 54.34 2399.09 3.57 67196.19
Kotak Emerging Equity Fund(G) 108.27 526.75 1.33 39684.91
Kotak Flexicap Fund(G) 73.97 440.18 0.96 45911.90
Aditya Birla SL India GenNext Fund(G) 188.50 42.36 0.88 4796.85
ICICI Pru Nifty Alpha Low - Volatility 30 ETF 270.17 28.02 3.19 878.20
Tata Ethical Fund-Reg(G) 367.06 26.01 1.10 2370.48
Kotak Quant Fund-Reg(G) 14.16 23.01 3.72 618.21
Aditya Birla SL Midcap Fund(G) 683.25 17.65 0.36 4912.51
ITI Small Cap Fund-Reg(G) 24.82 16.42 0.93 1770.83
Axis Quant Fund-Reg(G) 15.59 16.14 1.55 1043.58
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 32.62 14.14 1.01 1404.15
Nippon India ETF Nifty Midcap 150 192.44 13.33 1.02 1312.47
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 21.25 11.60 1.00 1162.94
Bandhan Transportation and Logistics Fund-Reg(G) 16.06 9.34 2.14 436.15
Nippon India Nifty Alpha Low Volatility 30 Index Fund(G) 15.62 8.70 3.17 273.93
Tata Young Citizen Fund 55.73 6.67 2.04 326.46
Mirae Asset Nifty Midcap 150 ETF 18.96 6.38 1.01 633.03
Axis Nifty Midcap 50 Index Fund-Reg(G) 16.80 5.60 2.12 264.67
Motilal Oswal Nifty Midcap 100 ETF 53.98 4.83 1.27 380.74
Nippon India Nifty Auto ETF 224.38 3.64 2.68 135.92
Page 1 of 3
Prev || Next