Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Lupin Ltd.
BSE Code 500257
ISIN Demat INE326A01037
Book Value (Rs) 443.07
NSE Code LUPIN
Dividend Yield % 0.24
Market Cap(Rs Mn) 754380.36
TTM PE(x) 36.60
TTM EPS(Rs) 45.22
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Balanced Advantage Fund(G) 470.49 940.27 1.18 79875.08
ICICI Pru Value Discovery Fund(G) 401.85 666.33 1.61 41281.57
ICICI Pru Bluechip Fund(G) 97.24 647.50 1.21 53505.33
Nippon India Pharma Fund(G) 430.55 598.81 8.40 7125.28
Mirae Asset Large & Midcap Fund-Reg(G) 134.01 590.51 1.76 33618.78
HDFC Top 100 Fund(G) 1042.59 544.70 1.68 32355.19
SBI Long Term Equity Fund-Reg(IDCW) 78.88 434.58 1.98 21976.26
Mirae Asset Midcap Fund-Reg(G) 31.88 341.76 2.40 14251.70
ICICI Pru Multi-Asset Fund(G) 653.15 325.84 0.88 36843.05
Nippon India Growth Fund(G) 3518.44 324.52 1.31 24796.00
HDFC Flexi Cap Fund(G) 1653.93 274.86 0.54 50839.90
HSBC Midcap Fund-Reg(G) 337.20 228.68 2.35 9740.79
ICICI Pru Business Cycle Fund(G) 21.28 226.54 2.91 7788.69
ICICI Pru Pharma Healthcare & Diagnostics (P.H.D) Fund-(G) 30.77 223.51 5.93 3772.32
ICICI Pru Large & Mid Cap Fund(G) 859.73 205.48 1.67 12307.23
ICICI Pru India Opp Fund(G) 30.18 200.51 1.11 17992.31
ICICI Pru Midcap Fund(G) 254.80 198.85 3.60 5517.29
Sundaram Mid Cap Fund-Reg(G) 1167.23 196.70 1.92 10269.46
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 22.40 195.88 4.04 4848.58
Invesco India Contra Fund(G) 114.95 192.18 1.38 13903.49
Page 1 of 8
Prev || Next