Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Hindustan Zinc Ltd.
BSE Code 500188
ISIN Demat INE267A01025
Book Value (Rs) 36.05
NSE Code HINDZINC
Dividend Yield % 2.13
Market Cap(Rs Mn) 2581669.91
TTM PE(x) 33.15
TTM EPS(Rs) 18.43
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
DSP Natural Res & New Energy Fund-Reg(G) 89.67 16.03 1.62 990.34
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 33.42 3.86 0.27 1404.15
Nippon India ETF Nifty Midcap 150 195.17 3.61 0.28 1312.47
DSP Nifty Midcap 150 Quality 50 Index Fund-Reg(G) 13.37 3.29 1.57 209.97
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 21.54 3.17 0.27 1162.94
UTI Nifty Midcap 150 Quality 50 Index Fund-Reg(G) 13.02 2.75 1.56 176.10
Mirae Asset Nifty Midcap 150 ETF 19.23 1.74 0.28 633.03
DSP Nifty Midcap 150 Quality 50 ETF 227.58 1.27 1.57 80.93
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 16.83 0.98 0.27 358.09
SBI Nifty Midcap 150 Index Fund-Reg(G) 16.54 0.95 0.28 345.69
ICICI Pru Nifty Midcap 150 ETF 19.69 0.86 0.28 312.95
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 21.03 0.46 0.27 169.16
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.38 0.39 0.14 281.55
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.41 0.34 0.05 740.88
Navi Nifty Midcap 150 Index Fund-Reg(G) 17.80 0.33 0.27 121.17
HDFC NIFTY Midcap 150 Index Fund-Reg(G) 16.27 0.31 0.28 111.60
Mirae Asset Nifty India Manufacturing ETF 135.24 0.28 0.24 119.93
Motilal Oswal S&P BSE Quality Index Fund-Reg(G) 16.25 0.15 1.08 13.62
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Reg(G) 14.75 0.15 0.14 112.57
Motilal Oswal S&P BSE Quality ETF 187.42 0.14 1.08 12.89
Page 1 of 2
Prev || Next