Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Godfrey Phillips India Ltd.
BSE Code 500163
ISIN Demat INE260B01028
Book Value (Rs) 703.64
NSE Code GODFRYPHLP
Dividend Yield % 1.10
Market Cap(Rs Mn) 207694.91
TTM PE(x) 25.41
TTM EPS(Rs) 157.24
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HSBC Midcap Fund-Reg(G) 335.54 151.59 1.56 9740.79
ICICI Pru FMCG Fund(G) 461.23 18.00 1.24 1453.32
LIC MF Flexi Cap Fund-Reg(G) 88.96 17.40 1.85 942.29
ITI Flexi Cap Fund-Reg(G) 15.90 11.44 1.33 860.00
Bandhan Small Cap Fund-Reg(G) 37.17 7.79 0.18 4384.90
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 29.92 3.27 0.30 1092.77
SBI Nifty Smallcap 250 Index Fund-Reg(G) 16.66 1.80 0.30 603.69
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 33.30 1.76 0.30 589.25
DSP Nifty Smallcap250 Quality 50 Index Fund-Reg(G) 10.64 1.15 1.85 62.05
HDFC NIFTY Smallcap 250 ETF 154.72 0.73 0.30 244.08
ICICI Pru Nifty Smallcap 250 Index Fund(G) 15.58 0.73 0.30 245.16
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 16.68 0.41 0.30 136.74
Motilal Oswal Nifty 500 Index Fund-Reg(G) 23.05 0.20 0.03 740.88
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 15.83 0.11 0.30 38.25
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 11.16 0.07 0.29 25.29
ICICI Pru S&P BSE 500 ETF 34.77 0.06 0.03 211.16
Groww Nifty Total Market Index Fund-Reg(G) 12.24 0.03 0.03 113.05
HDFC S&P BSE 500 Index Fund-Reg(G) 13.84 0.02 0.03 58.83
Motilal Oswal Nifty 500 ETF 20.82 0.01 0.03 29.05
HDFC S&P BSE 500 ETF 33.04 0.00 0.03 8.12
Page 1 of 1
Prev || Next