Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Arvind Ltd.
BSE Code 500101
ISIN Demat INE034A01011
Book Value (Rs) 129.09
NSE Code ARVIND
Dividend Yield % 1.43
Market Cap(Rs Mn) 86913.64
TTM PE(x) 28.51
TTM EPS(Rs) 11.65
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Quant Small Cap Fund(G) 246.91 361.65 2.08 17348.96
HDFC Mid-Cap Opportunities Fund(G) 164.11 317.90 0.53 60417.99
Bandhan Small Cap Fund-Reg(G) 37.78 91.23 2.08 4384.90
Mahindra Manulife Small Cap Fund-Reg(G) 17.58 63.92 1.80 3557.06
JM Flexicap Fund-Reg(G) 91.85 24.61 1.39 1773.87
ITI Small Cap Fund-Reg(G) 24.65 22.24 1.26 1770.83
JM Midcap Fund-Reg(G) 17.13 19.70 2.39 825.47
Mahindra Manulife Flexi Cap Fund-Reg(G) 14.57 12.70 1.03 1232.22
Quant Manufacturing Fund-Reg(G) 14.90 10.14 1.85 549.38
JM Value Fund(G) 92.18 9.47 1.63 580.51
ITI Flexi Cap Fund-Reg(G) 15.81 8.17 0.95 860.00
Mahindra Manulife ELSS Tax Saver Fund-Reg(G) 25.83 7.55 0.92 817.72
ITI ELSS Tax Saver Fund-Reg(G) 22.16 7.40 2.45 301.77
Motilal Oswal Nifty Microcap 250 Index Fund-Reg(G) 15.19 6.14 0.75 815.24
Groww Nifty Total Market Index Fund-Reg(G) 12.30 0.03 0.02 113.05
Page 1 of 1
Prev || Next