Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Industry Performance
Exchange: Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   20 Microns 188.40 0.69 162.75 15.76 151.65 24.23 166.95 12.85 83.11 126.69
   21st Cent Mgt 47.52 -1.98 51.48 -7.69 52.61 -9.67 21.04 125.86 18.21 160.96
   360 One Wam 784.40 -0.24 760.05 3.20 799.50 -1.89 546.05 43.65 401.60 95.32
   3B Blackbio Dx 798.20 -0.13 795.50 0.34 765.50 4.27 721.90 10.57 429.75 85.74
   3I Infotech 39.32 -0.25 37.09 6.01 39.62 -0.76 40.35 -2.55 31.96 23.03
   3M India 31148.35 2.97 28924.80 7.69 29369.65 6.06 30562.85 1.92 23360.00 33.34
   3P Land Holdings 30.72 1.96 29.94 2.61 30.80 -0.26 28.99 5.97 23.24 32.19
   52 Weeks Entertain. 1.88 2.17 1.76 6.82 1.50 25.33 1.44 30.56 1.70 10.59
   5Paisa Capital 542.65 3.52 516.40 5.08 558.80 -2.89 450.45 20.47 312.00 73.93
   63 Moons Tech. 406.50 -0.42 399.95 1.64 400.95 1.38 365.70 11.16 167.90 142.11
   7NR Retail 6.35 4.61 5.06 25.49 5.44 16.73 5.50 15.45 6.90 -7.97
   7Seas Entertain 40.70 0.00 42.80 -4.91 49.91 -18.45 33.41 21.82 24.75 64.44
   A-1 Acid 348.80 0.87 354.55 -1.62 357.95 -2.56 371.45 -6.10 346.15 0.77
   A2Z Infra 14.99 4.02 14.08 6.46 12.96 15.66 10.72 39.83 6.84 119.15
   AA Plus Tradelink 17.04 0.00 18.00 -5.33 11.85 43.80 8.05 111.68 5.42 214.39
   AAA Technologies 132.25 2.72 111.00 19.14 134.70 -1.82 78.77 67.89 62.48 111.67
   Aadhaar Ventures Ind 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00
   Aadhar Housing Fin 348.60 -0.64 0 0 0 0 0 0 0 0
   Aadi Industries 7.04 0.00 7.20 -2.22 6.02 16.94 3.23 117.96 3.75 87.73
   Aagam Capital 46.50 0.00 43.00 8.14 40.50 14.81 69.50 -33.09 164.00 -71.65
Page 1 of 249