Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
26-Apr-2024 09:53 Hrs IST
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   BHEL 280.50 271.60 3.28 955.36
   Tata Power 438.15 431.50 1.54 502.54
   NHPC 91.78 91.02 0.83 595.91
   CG Power & Indl.Soln 544.55 541.00 0.66 11.20
   ABB India 6445.10 6410.95 0.53 1.81
   Power Grid Corp 293.70 292.60 0.38 89.37
   Siemens 5742.40 5730.40 0.21 0.79
   Adani Power 592.95 592.40 0.09 97.15
   Adani Energy Solut. 1050.35 1049.60 0.07 11.74
   NTPC 358.40 358.30 0.03 101.00
Page 1 of 2
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Adani Green Energy 1800.65 1806.00 -0.30 12.57
   Suzlon Energy 41.75 42.03 -0.67 349.53
Page 1 of 1
Prev || Next
Unchange
No Records Found...!
Prev || Next