Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
26-Apr-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Housing & Urban Dev. 228.10 203.15 12.28 11604.62
   New India Assurance 244.20 226.90 7.62 416.01
   Neyveli Lignite 250.80 233.30 7.50 735.43
   Engineers India 236.85 221.95 6.71 2286.46
   Container Corp 1068.15 1002.00 6.60 299.00
   Indian Railway Finance 158.05 150.25 5.19 15784.51
   Bank of Maharashtra 67.62 65.24 3.65 4187.82
   NBCC (India) 136.25 132.25 3.02 1560.39
   Ircon International 250.80 243.60 2.96 1275.40
   General Ins. Corp 341.30 331.85 2.85 179.53
Page 1 of 5
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Bank Of India 150.30 150.35 -0.03 1462.98
   HPCL 491.15 491.40 -0.05 205.11
   Indian Overseas Bank 66.76 66.86 -0.15 2034.65
   Power Finance Corp 406.25 406.90 -0.16 256.39
   Indian Bank 526.60 527.50 -0.17 40.63
   Power Grid Corp 292.10 292.60 -0.17 665.83
   Bank Of Baroda 268.15 268.70 -0.20 842.23
   Mishra Dhatu Nigam 442.20 443.35 -0.26 43.33
   Hindustan Aeron 3985.20 4000.15 -0.37 48.99
   NMDC Steel 66.33 66.78 -0.67 1366.00
Page 1 of 2
Prev || Next
Unchange
No Records Found...!
Prev || Next