Contact Us  
Home  |  About Us   |  Investor Services   
List of Underlying
SymbolTraded Qty. Turnover Market Lot
AARTIIND 12857.00 96896.78 1000
ABB 22777.00 183118.54 125
ABBOTINDIA 3342.00 34321.60 40
ABCAPITAL 41034.00 509199.11 5400
ABFRL 7866.00 54196.74 2600
ACC 98420.00 761652.70 300
ADANIENT 90399.00 844846.45 300
ADANIPORTS 74529.00 793316.49 800
ALKEM 5754.00 56016.92 200
AMBUJACEM 84182.00 967276.43 1800
APOLLOHOSP 27781.00 221695.85 125
APOLLOTYRE 18554.00 157488.21 1700
ASHOKLEY 65912.00 585628.12 5000
ASIANPAINT 66251.00 379147.85 200
ASTRAL 13688.00 101004.92 367
Page 1 of 13
Prev || Next