Contact Us  
Home  |  About Us   |  Investor Services   
Top Volume
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTIDX NIFTY 25-Apr-24 CE 22600 5.30 -1.85    -25.87 1298492950 25969859 2936826.18 29730950
OPTIDX NIFTY 25-Apr-24 CE 22700 0.45 -1.80    -80.00 1083580550 21671611 2460139.61 15057200
OPTIDX NIFTY 25-Apr-24 CE 22650 1.45 -2.40    -62.34 1045933100 20918662 2369953.66 12373300
OPTIDX NIFTY 25-Apr-24 PE 22400 0.65 -53.35    -98.80 1010404500 20208090 2266406.00 9965800
OPTIDX NIFTY 25-Apr-24 CE 22500 86.30 61.95    254.41 854156700 17083134 1925625.39 23839750
OPTIDX NIFTY 25-Apr-24 PE 22300 0.40 -22.85    -98.28 764660000 15293200 1706288.32 7794800
OPTIDX NIFTY 25-Apr-24 CE 22550 34.90 21.50    160.45 746246650 14924933 1685182.39 15669550
OPTIDX NIFTY 25-Apr-24 PE 22500 1.45 -111.30    -98.71 741386250 14827725 1670734.67 18094950
OPTIDX NIFTY 25-Apr-24 PE 22350 0.60 -35.45    -98.34 727293700 14545874 1627099.28 5200400
OPTIDX NIFTY 25-Apr-24 PE 22450 0.90 -79.10    -98.87 685396400 13707928 1541092.56 10475150
OPTIDX NIFTY 25-Apr-24 CE 22750 0.25 -1.25    -83.33 642575500 12851510 1461973.00 9007250
OPTIDX NIFTY 25-Apr-24 PE 22550 2.25 -149.65    -98.52 627198700 12543974 1415534.78 17318650
OPTIDX NIFTY 25-Apr-24 PE 22600 18.50 -176.50    -90.51 621024450 12420489 1405557.81 25664900
OPTIDX NIFTY 25-Apr-24 CE 22800 0.15 -1.00    -86.96 618986050 12379721 1411345.76 14163650
OPTIDX NIFTY 25-Apr-24 CE 22400 185.35 119.35    180.83 618139500 12362790 1389118.94 6125350
Page 1 of 621
Prev || Next