Contact Us  
Home  |  About Us   |  Investor Services   
Top Losers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK DEEPAKNTR 25-Apr-24 PE 2020 0.05 -4.80    -98.97 600 2 0.12 2400
OPTSTK HAVELLS 25-Apr-24 PE 1280 0.95 -55.15    -98.31 5000 10 0.64 5000
OPTSTK HAL 25-Apr-24 PE 2940 0.05 -2.45    -98.00 600 2 0.18 2100
OPTSTK ICICIPRULI 25-Apr-24 PE 530 1.15 -52.20    -97.84 19500 13 1.04 16500
OPTSTK ICICIBANK 25-Apr-24 PE 900 0.15 -6.55    -97.76 1400 2 0.13 1400
OPTSTK PEL 25-Apr-24 CE 840 0.50 -20.50    -97.62 1500 2 0.13 48000
OPTSTK MRF 25-Apr-24 CE 150000 3.05 -122.05    -97.56 350 70 5.25 3935
OPTSTK POLYCAB 25-Apr-24 PE 4850 9.80 -366.70    -97.40 200 2 0.10 200
OPTSTK METROPOLIS 25-Apr-24 CE 1780 1.05 -38.95    -97.38 400 1 0.07 13200
OPTSTK OBEROIRLTY 25-Apr-24 PE 1240 1.65 -57.50    -97.21 478800 684 59.45 28000
OPTSTK PAGEIND 25-Apr-24 CE 39500 0.85 -29.15    -97.17 15 1 0.06 405
OPTSTK PIDILITIND 25-Apr-24 PE 2720 5.20 -168.85    -97.01 10750 43 2.93 4000
OPTSTK PIIND 25-Apr-24 CE 4160 1.00 -29.25    -96.69 1500 6 0.62 9250
OPTSTK NAVINFLUOR 25-Apr-24 CE 3680 0.15 -4.35    -96.67 450 3 0.17 1650
OPTSTK ZEEL 25-Apr-24 CE 157.5 0.05 -1.35    -96.43 3000 1 0.05 123000
Page 1 of 419
Prev || Next