Contact Us  
Home  |  About Us   |  Investor Services   
Most Active Contracts
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
FUTIDX NIFTY 25-Apr-24 XX 0 22386.00 27.80    0.12 2189650 43793 4900.05 10084900
FUTSTK HDFCBANK 25-Apr-24 XX 0 1510.55 -3.90    -0.26 24504150 44553 3709.90 109280600
FUTSTK RELIANCE 25-Apr-24 XX 0 2940.40 -24.15    -0.81 8670000 34680 2562.47 26751000
FUTSTK SBIN 25-Apr-24 XX 0 773.95 8.85    1.16 20992500 13995 1619.24 63933000
FUTSTK BHARTIARTL 25-Apr-24 XX 0 1335.85 37.05    2.85 8765650 9227 1158.03 24947000
FUTSTK VEDL 25-Apr-24 XX 0 376.70 -4.30    -1.13 30314000 13180 1143.17 70635300
FUTSTK TATAMOTORS 25-Apr-24 XX 0 986.75 12.60    1.29 11331600 7952 1113.86 45987600
FUTSTK DLF 25-Apr-24 XX 0 892.25 25.85    2.98 12210000 7400 1087.43 29275950
FUTSTK INDUSTOWER 25-Apr-24 XX 0 360.00 9.75    2.78 29654800 8722 1065.20 58371200
FUTSTK KOTAKBANK 25-Apr-24 XX 0 1820.60 8.45    0.47 5787600 14469 1053.67 24932400
FUTSTK MCX 25-Apr-24 XX 0 3984.90 84.95    2.18 2392400 5981 953.72 2534000
FUTSTK ICICIBANK 25-Apr-24 XX 0 1086.00 0.90    0.08 8724100 12463 946.60 45656800
FUTSTK ADANIENT 25-Apr-24 XX 0 3085.90 20.25    0.66 3042300 10141 930.67 9709800
FUTSTK LT 25-Apr-24 XX 0 3595.00 -15.60    -0.43 2563200 8544 921.75 9488700
FUTSTK INFY 25-Apr-24 XX 0 1437.80 3.75    0.26 6301200 15753 906.69 33640800
Page 1 of 13
Prev || Next