Contact Us  
Home  |  About Us   |  Investor Services   
New Listings
Exchange:       
Company NameListing DateOffer Price(Rs.)List Price(Rs.)LTPChangeVolume
Faalcon Concepts 26-Apr-24 62.00 95.00 90.25 -5.00 978000
Vodafone Idea 25-Apr-24 11.00 12.00 14.01 16.75 547578734
Greenhitech Ventures 22-Apr-24 50.00 95.00 121.22 27.60 30000
Bharti Hexacom Ltd. 12-Apr-24 570.00 755.20 894.85 18.49 86325
Jay Kailash Namkeen 08-Apr-24 73.00 85.00 81.66 -3.93 76800
SRM Contractors 03-Apr-24 210.00 225.00 198.70 -11.69 11589
Gconnect Log Suppl 03-Apr-24 40.00 42.00 41.30 -1.67 84000
Vruddhi Engg. Works 03-Apr-24 70.00 71.00 146.47 106.30 124000
Chatha Foods 27-Mar-24 56.00 73.00 100.62 37.84 224000
KP Green Engineering 22-Mar-24 144.00 200.00 561.45 180.73 1229000
Krystal Integrated 21-Mar-24 715.00 795.00 766.20 -3.62 23397
Popular Vehicles & Services 19-Mar-24 295.00 292.00 235.10 -19.49 29271
Royal Sense 19-Mar-24 68.00 129.20 141.85 9.79 40000
Pune E - Stock Brok 15-Mar-24 83.00 130.00 142.35 9.50 78400
Gopal Snacks 14-Mar-24 401.00 350.00 316.90 -9.46 29137
Koura Fine Diamond 14-Mar-24 55.00 75.00 60.00 -20.00 4000
JG Chemicals 13-Mar-24 221.00 211.00 250.90 18.91 33292
RK Swamy 12-Mar-24 288.00 252.00 284.55 12.92 111689
Mukka Proteins 07-Mar-24 28.00 44.00 36.83 -16.30 270020
Exicom Tele-Systems 05-Mar-24 142.00 264.00 279.00 5.68 233269
Page 1 of 2
Prev || Next