Contact Us  
Home  |  About Us   |  Investor Services   
90 Days Movement
Exchange:   
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
 
LTP
Rs.
% to offer
price
Volume
(000's)
Value
Rs.
Face Value
(Rs)
Apeejay Surrendra Park 155.00 12-Feb-24 187.00 199.00 28.39 23770 4763851 1
Bharat Highways 100.00 12-Mar-24 101.00 107.36 7.36 33919 3630132 NA
Bharti Hexacom Ltd. 570.00 12-Apr-24 755.20 918.60 61.16 122756 115408930 5
BLS E-Services 135.00 06-Feb-24 309.00 298.80 121.33 15437 4660938 10
Brisk Technovision 156.00 31-Jan-24 175.00 136.00 -12.82 8000 1076000 10
Capital Small Fin. 468.00 14-Feb-24 435.00 338.75 -27.62 6092 2071932 10
Chatha Foods 56.00 27-Mar-24 73.00 99.76 78.14 210000 20863880 10
Entero Healthcare 1258.00 16-Feb-24 1245.00 1206.00 -4.13 9024 10918528 10
EPACK Durable 230.00 30-Jan-24 225.00 206.25 -10.33 236075 48233030 10
Euphoria Infotech 100.00 30-Jan-24 190.00 70.58 -29.42 9600 668760 10
Exicom Tele-Systems 142.00 05-Mar-24 264.00 283.80 99.86 77957 22397764 10
Gabriel Pet Straps 101.00 07-Feb-24 115.00 132.80 31.49 14400 1915080 10
Gconnect Log Suppl 40.00 03-Apr-24 42.00 44.00 10.00 123000 5305830 10
Gopal Snacks 401.00 14-Mar-24 350.00 314.20 -21.65 32189 10204273 1
GPT Healthcare 186.00 29-Feb-24 216.15 173.60 -6.67 25277 4366401 10
Greenhitech Ventures 50.00 22-Apr-24 95.00 109.96 119.92 48000 5278080 10
Harshdeep Hortico 45.00 05-Feb-24 70.00 70.72 57.16 537000 39795390 10
Jana Small Fin. Bank 414.00 14-Feb-24 396.00 479.40 15.80 16017 7759718 10
Jay Kailash Namkeen 73.00 08-Apr-24 85.00 83.22 14.00 260800 21973856 10
JG Chemicals 221.00 13-Mar-24 211.00 263.10 19.05 147778 37426110 10
(Page 1 of 2 )
Prev || Next