Contact Us  
Home  |  About Us   |  Investor Services   
Best Performers
Exchange:       
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
Value
Rs.
Face Value
 
Faalcon Concepts 62.00  26-Apr-24   95.00 26-Apr-24 90.25 45.56 970000 87542500.00 10
Vodafone Idea 11.00  25-Apr-24   12.00 26-Apr-24 13.50 22.73 405188720 5470047720.00 10
Greenhitech Ventures 50.00  22-Apr-24   95.00 26-Apr-24 121.22 142.44 27000 3272940.00 10
Bharti Hexacom Ltd. 570.00  12-Apr-24   755.20 26-Apr-24 901.05 58.08 32050 28878652.50 5
Jay Kailash Namkeen 73.00  08-Apr-24   85.00 26-Apr-24 81.50 11.64 57600 4694400.00 10
Gconnect Log Suppl 40.00  03-Apr-24   42.00 26-Apr-24 42.65 6.63 78000 3326700.00 10
Vruddhi Engg. Works 70.00  03-Apr-24   71.00 26-Apr-24 146.47 109.24 124000 18162280.00 10
SRM Contractors 210.00  03-Apr-24   225.00 26-Apr-24 199.25 -5.12 9563 1905427.75 10
Chatha Foods 56.00  27-Mar-24   73.00 26-Apr-24 102.00 82.14 162000 16524000.00 10
KP Green Engineering 144.00  22-Mar-24   200.00 26-Apr-24 570.00 295.83 977000 556890000.00 5
Krystal Integrated 715.00  21-Mar-24   795.00 26-Apr-24 771.25 7.87 18801 14500271.25 10
Royal Sense 68.00  19-Mar-24   129.20 25-Apr-24 141.85 108.60 40000 5674000.00 10
Popular Vehicles & Services 295.00  19-Mar-24   292.00 26-Apr-24 234.20 -20.61 22643 5302990.60 2
Pune E - Stock Brok 83.00  15-Mar-24   130.00 26-Apr-24 141.00 69.88 32000 4512000.00 10
Koura Fine Diamond 55.00  14-Mar-24   75.00 26-Apr-24 60.65 10.27 2000 121300.00 10
Gopal Snacks 401.00  14-Mar-24   350.00 26-Apr-24 315.65 -21.28 22479 7095496.35 1
JG Chemicals 221.00  13-Mar-24   211.00 26-Apr-24 252.65 14.32 26297 6643937.05 10
RK Swamy 288.00  12-Mar-24   252.00 26-Apr-24 282.50 -1.91 23844 6735930.00 5
Bharat Highways 100.00  12-Mar-24   101.00 26-Apr-24 106.59 6.59 16748 1785169.32 NA
Mukka Proteins 28.00  07-Mar-24   44.00 26-Apr-24 36.98 32.07 210862 7797676.76 1
Page 1 of 7
Prev || Next