Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Exchange:       
Company Name
 
Open
Date
Offer Price
Rs.
Listing
Date
List Price
Rs.
LTP
Rs.
% to offer price
 
  Bondada Engineering 28-Mar-24 75.00 30-Aug-23 142.50   852.15 1036.20
  Meson Valves India 28-Mar-24 102.00 21-Sep-23 193.80   670.00 556.86
  Exhicon Events Media 28-Mar-24 64.00 17-Apr-23 64.00   337.15 426.80
  Amic Forging 28-Mar-24 126.00 06-Dec-23 239.40   661.50 425.00
  Indian Ren. Energy 28-Mar-24 32.00 29-Nov-23 50.00   135.90 324.69
  Veefin Solutions 28-Mar-24 82.00 05-Jul-23 86.05   307.00 274.39
  Signatureglobal Ind. 28-Mar-24 385.00 27-Sep-23 445.00   1359.25 253.05
  Acceleratebs India 27-Mar-24 90.00 19-Jul-23 109.50   314.95 249.94
  Netweb Technologies 28-Mar-24 500.00 27-Jul-23 942.50   1610.75 222.15
  Kalyani Cast-Tech 28-Mar-24 139.00 17-Nov-23 264.10   410.50 195.32
  Motisons Jewellers 28-Mar-24 55.00 26-Dec-23 103.90   160.25 191.36
  Kaka Industries 28-Mar-24 58.00 19-Jul-23 110.20   166.45 186.98
  Cosmic CRF 28-Mar-24 314.00 30-Jun-23 251.20   888.50 182.96
  Ahasolar Tech 28-Mar-24 157.00 21-Jul-23 203.00   431.55 174.87
  Cyient DLM 28-Mar-24 265.00 10-Jul-23 401.00   720.20 171.77
  Rudra Gas Enterprise 28-Mar-24 63.00 15-Feb-24 119.70   167.35 165.63
  Azad Engineering 28-Mar-24 524.00 28-Dec-23 710.00   1364.60 160.42
  Jyoti CNC Automation 28-Mar-24 331.00 16-Jan-24 372.00   820.75 147.96
  CFF Fluid Control 28-Mar-24 165.00 12-Jun-23 175.00   408.75 147.73
  Senco Gold 28-Mar-24 317.00 14-Jul-23 431.00   771.35 143.33
Page 1 of 5
Prev || Next