Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
DSP Nifty Midcap 150 Quality 50 ETF
Industry  ETF   Chairman    BSE Symbol  543438  
House  Private   Managing Director    NSE Symbol  MIDQ50ADD  
Group  B   Secretary    Bloomberg   DQ50ETF IN  
BSE Code 543438
ISIN Demat INF740KA1QL0
Book Value (Rs) 0.00
NSE Code MIDQ50ADD
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
20-Sep-2024 264.50 264.50 259.90 261.00 0.32 0.84
19-Sep-2024 260.90 262.00 257.01 259.33 0.47 1.23
18-Sep-2024 263.60 263.60 258.93 260.29 0.80 2.08
17-Sep-2024 265.00 265.00 262.74 264.20 0.40 1.05
16-Sep-2024 263.50 266.90 263.50 264.35 0.08 0.20
13-Sep-2024 263.01 264.38 262.02 264.38 0.66 1.74
11-Sep-2024 262.40 262.50 260.49 261.29 0.05 0.13
10-Sep-2024 258.90 262.04 258.90 262.04 0.04 0.09
09-Sep-2024 260.00 260.00 253.70 257.72 3.89 10.01
06-Sep-2024 261.90 262.50 259.00 259.50 0.30 0.78
05-Sep-2024 261.30 262.49 261.07 261.75 0.16 0.41
04-Sep-2024 259.90 261.50 259.53 261.00 2.56 6.66
03-Sep-2024 260.48 261.39 260.48 260.66 0.09 0.22
02-Sep-2024 264.74 264.74 260.00 260.49 0.10 0.26
30-Aug-2024 259.90 260.76 259.15 259.55 0.11 0.29
29-Aug-2024 258.60 260.53 256.84 259.52 0.42 1.09
28-Aug-2024 260.90 260.90 258.90 260.25 0.03 0.08
27-Aug-2024 258.90 260.16 258.60 258.71 0.27 0.69
26-Aug-2024 257.90 258.98 257.19 258.39 0.05 0.13
23-Aug-2024 257.50 258.07 255.26 257.20 0.66 1.70
(Page 1 of 12)
Prev || Next