Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Supreme Industries Ltd.
BSE Code 509930
ISIN Demat INE195A01028
Book Value (Rs) 367.73
NSE Code SUPREMEIND
Dividend Yield % 0.66
Market Cap(Rs Mn) 579718.88
TTM PE(x) 56.98
TTM EPS(Rs) 80.09
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Kotak Emerging Equity Fund(G) 131.65 1407.54 2.67 52626.72
HDFC Mid-Cap Opportunities Fund(G) 186.48 892.72 1.15 77682.90
Axis Midcap Fund-Reg(G) 109.91 860.40 2.69 32015.56
Nippon India Growth Fund(G) 4024.02 641.20 1.82 35208.97
DSP Midcap Fund-Reg(G) 145.15 485.04 2.40 20237.46
UTI Mid Cap Fund-Reg(IDCW) 143.21 224.47 1.77 12708.24
Kotak Small Cap Fund(G) 271.49 187.39 1.02 18286.76
HSBC Small Cap Fund-Reg(G) 86.06 115.50 0.67 17306.21
HSBC Midcap Fund-Reg(G) 388.16 113.88 0.93 12280.21
Sundaram Mid Cap Fund-Reg(G) 1348.20 113.36 0.86 13129.32
Axis Growth Opp Fund-Reg(G) 32.02 111.53 0.77 14525.72
HDFC Multi Cap Fund-Reg(G) 18.55 102.58 0.57 17941.18
PGIM India Midcap Opp Fund-Reg(G) 62.60 97.72 0.84 11700.09
HDFC Large and Mid Cap Fund-Reg(G) 328.99 72.28 0.29 24508.23
Kotak Equity Hybrid Fund(IDCW) 35.75 57.37 0.85 6714.55
WOC Mid Cap Fund-Reg(G) 18.52 33.92 1.32 2565.15
Tata Ethical Fund-Reg(G) 403.16 33.53 1.01 3329.71
Aditya Birla SL Midcap Fund(G) 768.68 30.22 0.47 6439.68
Invesco India Infrastructure Fund(G) 64.43 29.83 1.79 1666.48
Bandhan Midcap Fund-Reg(G) 17.38 28.82 1.86 1548.17
Page 1 of 4
Prev || Next