Contact Us  
Home  |  About Us   |  Investor Services   
Top Volume
Exchange:   
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
Vodafone Idea 11.00  25-Apr-24   12.00 22-Nov-24 6.67 -39.36 72559040
OLA Electric Mobilit 76.00  09-Aug-24   75.99 22-Nov-24 69.14 -9.03 4156095
Bajaj Housing Financ 70.00  16-Sep-24   150.00 22-Nov-24 127.00 81.43 1324816
Indian Ren. Energy 32.00  29-Nov-23   50.00 22-Nov-24 185.55 479.84 1238881
Sagility India 30.00  12-Nov-24   31.06 22-Nov-24 28.03 -6.57 872467
Zinka Logistics Solu 273.00  22-Nov-24   279.05 22-Nov-24 260.20 -4.69 555976
VVIP Infratech 93.00  30-Jul-24   176.70 22-Nov-24 234.80 152.47 489000
Afcons Infra 463.00  04-Nov-24   430.05 22-Nov-24 497.05 7.35 418922
Swiggy 390.00  13-Nov-24   412.00 22-Nov-24 416.25 6.73 344680
Niva Bupa Health Ins 74.00  14-Nov-24   78.50 22-Nov-24 73.72 -0.38 307495
KRN Heat Exch Refrig 220.00  03-Oct-24   470.00 22-Nov-24 791.10 259.59 300290
Acme Solar Holdings 289.00  13-Nov-24   259.00 22-Nov-24 245.85 -14.93 270641
Kross 240.00  16-Sep-24   240.00 22-Nov-24 217.45 -9.40 229656
Motisons Jewellers 55.00  26-Dec-23   103.90 22-Nov-24 28.95 -47.36 215579
Exicom Tele-Systems 142.00  05-Mar-24   264.00 22-Nov-24 270.50 90.49 153138
Garuda Const. & Eng. 95.00  15-Oct-24   103.20 22-Nov-24 77.94 -17.96 103330
Arkade Developers 128.00  24-Sep-24   175.90 22-Nov-24 134.00 4.69 98229
Premier Energies 450.00  03-Sep-24   991.00 22-Nov-24 1061.35 135.86 92149
Waaree Energies 1503.00  28-Oct-24   2550.00 22-Nov-24 2707.05 80.11 92122
Rudra Gas Enterprise 63.00  15-Feb-24   119.70 22-Nov-24 139.60 121.59 88000
Page 1 of 8
Prev || Next