Contact Us  
Home  |  About Us   |  Investor Services   
New Listings
Exchange:       
Company NameListing DateOffer Price(Rs.)List Price(Rs.)LTPChangeVolume
Zinka Logistics Solu 22-Nov-24 273.00 279.05 260.20 -6.76 555976
Mangal Compusolution 21-Nov-24 45.00 45.00 40.62 -9.73 72000
Niva Bupa Health Ins 14-Nov-24 74.00 78.50 73.72 -6.09 307495
Swiggy 13-Nov-24 390.00 412.00 416.25 1.03 344680
Acme Solar Holdings 13-Nov-24 289.00 259.00 245.85 -5.08 270641
Sagility India 12-Nov-24 30.00 31.06 28.03 -9.76 872467
Afcons Infra 04-Nov-24 463.00 430.05 497.05 15.58 418922
Godavari Biorefin 30-Oct-24 352.00 310.55 279.00 -10.16 45111
Waaree Energies 28-Oct-24 1503.00 2550.00 2707.05 6.16 92122
Deepak Builders 28-Oct-24 203.00 198.50 151.00 -23.93 40496
Hyundai Motor India 22-Oct-24 1960.00 1931.00 1829.50 -5.26 41272
Garuda Const. & Eng. 15-Oct-24 95.00 103.20 77.94 -24.48 103330
Shiv Texchem 15-Oct-24 166.00 239.00 304.40 27.36 67200
Khyati Global Vent 11-Oct-24 99.00 105.00 67.00 -36.19 9600
Neopolitan Pizza & F 09-Oct-24 20.00 19.25 22.15 15.06 72000
Subam Papers 08-Oct-24 152.00 142.00 128.00 -9.86 20800
Diffusion Engineers 04-Oct-24 168.00 188.00 303.40 61.38 43143
Nexxus Petro Inds 04-Oct-24 105.00 126.00 142.00 12.70 3600
KRN Heat Exch Refrig 03-Oct-24 220.00 470.00 791.10 68.32 300290
Manba Finance 30-Sep-24 120.00 150.00 145.75 -2.83 31487
Page 1 of 2
Prev || Next