Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Exchange:       
Company Name
 
Open
Date
Offer Price
Rs.
Listing
Date
List Price
Rs.
LTP
Rs.
% to offer price
 
  Amic Forging 22-Nov-24 126.00 06-Dec-23 239.40   1239.10 883.41
  Indian Ren. Energy 22-Nov-24 32.00 29-Nov-23 50.00   185.55 479.84
  Afcom Holdings 22-Nov-24 108.00 09-Aug-24 205.20   577.95 435.14
  KP Green Engineering 22-Nov-24 144.00 22-Mar-24 200.00   580.70 303.26
  Sodhani Acad of Fin 22-Nov-24 40.00 23-Sep-24 53.00   155.60 289.00
  Jyoti CNC Automation 22-Nov-24 331.00 16-Jan-24 372.00   1232.00 272.21
  Siyaram Recycl.Inds 22-Nov-24 46.00 21-Dec-23 55.00   168.55 266.41
  DOMS Industries 22-Nov-24 790.00 20-Dec-23 1400.00   2889.60 265.77
  KRN Heat Exch Refrig 22-Nov-24 220.00 03-Oct-24 470.00   791.10 259.59
  Royal Sense 22-Nov-24 68.00 19-Mar-24 129.20   230.85 239.49
  Manoj Ceramic 22-Nov-24 62.00 03-Jan-24 82.00   200.00 222.58
  Azad Engineering 22-Nov-24 524.00 28-Dec-23 710.00   1579.15 201.36
  Travels & Rentals 22-Nov-24 40.00 05-Sep-24 55.00   108.45 171.13
  Qualitek Labs 22-Nov-24 100.00 29-Jan-24 190.00   264.00 164.00
  VVIP Infratech 22-Nov-24 93.00 30-Jul-24 176.70   234.80 152.47
  Vruddhi Engg. Works 22-Nov-24 70.00 03-Apr-24 71.00   175.60 150.86
  Platinum Industries 22-Nov-24 171.00 05-Mar-24 228.00   407.10 138.07
  Premier Energies 22-Nov-24 450.00 03-Sep-24 991.00   1061.35 135.86
  Aelea Commodities 22-Nov-24 95.00 22-Jul-24 165.00   223.65 135.42
  Bharti Hexacom Ltd. 22-Nov-24 570.00 12-Apr-24 755.20   1328.35 133.04
Page 1 of 5
Prev || Next