Contact Us  
Home  |  About Us   |  Investor Services   
High/low
Exchange:   
Company
  
Offer Price
Rs.
LTP
Rs.
52 Week
High(Rs)
High
Date
52 Week
Low(Rs)
Low
Date
Market Cap
(Rs)
Zinka Logistics Solu   273.00   260.20 285.80   22-Nov-24 255.25   22-Nov-24    4.59
Mangal Compusolution   45.00   40.62 45.00   21-Nov-24 40.62   22-Nov-24    0.06
Niva Bupa Health Ins   74.00   73.72 80.94   14-Nov-24 69.20   18-Nov-24    13.47
Swiggy   390.00   416.25 489.25   14-Nov-24 390.70   13-Nov-24    93.18
Acme Solar Holdings   289.00   245.85 279.00   13-Nov-24 228.15   14-Nov-24    14.88
Sagility India   30.00   28.03 32.90   12-Nov-24 27.02   13-Nov-24    13.12
Afcons Infra   463.00   497.05 513.00   06-Nov-24 419.85   04-Nov-24    18.28
Godavari Biorefin   352.00   279.00 372.05   07-Nov-24 272.75   22-Nov-24    1.43
Waaree Energies   1503.00   2707.05 3740.75   06-Nov-24 2294.55   28-Oct-24    77.77
Deepak Builders   203.00   151.00 198.85   28-Oct-24 139.10   21-Nov-24    0.70
Hyundai Motor India   1960.00   1829.50 1968.80   22-Oct-24 1688.25   18-Nov-24    148.65
Garuda Const. & Eng.   95.00   77.94 120.73   15-Oct-24 76.02   22-Nov-24    0.73
Shiv Texchem   166.00   304.40 345.00   01-Nov-24 207.25   28-Oct-24    0.71
Khyati Global Vent   99.00   67.00 105.00   11-Oct-24 67.00   22-Nov-24    0.05
Neopolitan Pizza & F   20.00   22.15 28.40   18-Oct-24 18.29   09-Oct-24    0.04
Subam Papers   152.00   128.00 154.70   09-Oct-24 115.00   05-Nov-24    0.30
Diffusion Engineers   168.00   303.40 489.30   22-Oct-24 188.00   04-Oct-24    1.14
Nexxus Petro Inds   105.00   142.00 171.00   18-Nov-24 121.20   21-Oct-24    0.10
KRN Heat Exch Refrig   220.00   791.10 822.00   22-Nov-24 402.40   07-Oct-24    4.92
Manba Finance   120.00   145.75 171.65   17-Oct-24 125.40   08-Oct-24    0.73
Page 1 of 2
Prev || Next