Contact Us  
Home  |  About Us   |  Investor Services   
PL & Current OI
SymbolLTP(Rs.)Market-wide LimitCurrent OITotal % of OI%of OI in Futures% of OI in Call% of OI in Put
AARTIIND   433.60 41012842.00 37506000.00 91.45 47.13 25.72 18.59
ABB   6909.85 10595418.00 4711500.00 44.47 17.04 18.38 9.05
ABBOTINDIA   27702.10 1063050.00 181480.00 17.07 10.75 3.82 2.50
ABCAPITAL   186.58 161393400.00 130933800.00 81.13 45.50 21.13 14.50
ABFRL   290.10 83638248.00 75023000.00 89.70 65.97 12.68 11.06
ACC   2092.50 16266067.00 11093400.00 68.20 30.93 18.08 19.18
ADANIENT   2226.45 62450033.00 48213000.00 77.20 32.61 27.01 17.58
ADANIPORTS   1135.00 147352572.00 65076000.00 44.16 19.14 13.81 11.22
ALKEM   5553.70 10343828.00 2228400.00 21.54 13.94 4.39 3.22
AMBUJACEM   500.60 146089317.00 73034100.00 49.99 26.61 12.50 10.88
APOLLOHOSP   6922.35 20321409.00 4861375.00 23.92 8.55 10.39 4.99
APOLLOTYRE   490.80 79567108.00 34513400.00 43.38 19.55 11.39 12.44
ASHOKLEY   224.36 282399403.00 129960000.00 46.02 25.83 10.68 9.51
ASIANPAINT   2478.15 90811403.00 32080200.00 35.33 16.30 11.56 7.47
ASTRAL   1766.10 24659168.00 7457807.00 30.24 18.93 6.17 5.14
(Page 1 of 12 )
Prev || Next